Cote Sport

Concours Misemaine


MARDI 04/09/2012 (Résultat final)
R/N COMPI K/O 1 X 2
501 ATL 19:00 CHESTERFIELD - OLDHAM 2.10 3.30 2.50
502 BR2 19:00 ATLETICO PR - BOA 1.50 3.50 4.75
503 ATL 19:15 EXETER - ALDERSHOT 1.75 3.30 3.40
504 PORT VALE - TRANMERE 2.30 3.20 2.30
505 19:30 ROCHDALE - FLEETWOOD TOWN 2.30 3.20 2.30
506 ROTHERHAM - YORK 1.70 3.30 3.60
507 19:45 ACCRINGTON - MORECAMBE 2.10 3.10 2.60
508 BRISTOL ROVERS - YEOVIL 2.35 3.10 2.30
509 CARLISLE - PRESTON 2.20 3.10 2.45
510 COVENTRY - BURTON 1.50 3.50 4.75
511 CRAWLEY - GILLINGHAM 1.60 3.20 4.25
512 DAGENHAM & RED - STEVENAGE 3.00 3.10 1.90
513 NORTHAMPTON - MILTON KEYNES DONS 3.30 3.20 1.80
514 PORTSMOUTH - BOURNEMOUTH 2.35 3.10 2.30
515 SCUNTHORPE - NOTTS COUNTY 2.45 3.10 2.20
516 SOUTHEND - AFC WIMBLEDON 1.60 3.40 4.00
517 BR2 23:30 AMERICA MINEIRO - PARANA 1.60 3.40 4.00
518 AVAI - AMERICA NATAL 1.60 3.40 4.00
519 GUARANI - JOINVILLE 2.20 3.10 2.45
520 VITORIA BAHIA - CRICIUMA 1.85 3.10 3.20
521 1:50 ABC NATAL - BARUERI 1.60 3.20 4.25
522 ASA - IPATINGA 1.60 3.40 4.00
523 BRAGANTINO - SAO CAETANO 2.80 3.10 2.00
524 GOIAS - CEARA 1.55 3.40 4.25
525 GUARATINGUETA - REGATAS 1.70 3.20 3.75
MERCREDI 05/09/2012 (Résultat final)
R/N COMPI K/O 1 X 2
-
531 ATL 19:45 OXFORD - SWINDON 3.00 3.10 1.90
532 BRE 23:30 BAHIA - ATLETICO MG 2.45 3.10 2.20
533 FLAMENGO - PONTE PRETA 1.50 3.50 4.75
534 NAUTICO - VASCO DA GAMA 2.15 3.10 2.50
535 PORTUGUESA - CORITIBA 1.80 3.20 3.30
536 0:30 GREMIO - ATLETICO GOIANIENSE 1.30 4.25 6.50
537 MLS 1:00 NEW ENGLAND - COLUMBUS 2.20 3.00 2.50
538 BRE 2:00 CRUZEIRO - BOTAFOGO 1.90 3.00 3.10
539 FIGUEIRENSE - CORINTHIANS 2.35 3.00 2.35
540 SAO PAULO - INTERNACIONAL 1.70 3.20 3.75
541 MLS 2:00 COLORADO - PORTLAND 1.70 3.20 3.75
JEUDI 06/09/2012 (Résultat final)
R/N COMPI K/O 1 X 2
-
551 E21 15:00 LATVIA ESPOIRS - KAZAKHSTAN ESPOIRS 2.00 3.10 2.80
552 RUSSIA ESPOIRS - POLAND ESPOIRS 1.45 3.60 5.25
553 16:00 AZERBAIDJAN ESPOIRS - ANGLETERRE ESPOIRS 10.00 6.50 1.10
554 GEORGIE ESPOIRS - ESTONIE ESPOIRS 1.45 3.60 5.25
555 HONGRIE ESPOIRS - REP D IRLANDE ESPOIRS 2.05 3.10 2.70
556 ITALIE ESPOIRS - LIECHTENSTEIN ESPOIRS
557 17:00 MOLDOVA ESPOIRS - ALBANIE ESPOIRS 2.05 3.10 2.70
558 IA 18:00 SUEDE - CHINE 1.15 5.50 9.00
559 E21 18:30 BELGIQUE ESPOIRS - NORVEGE ESPOIRS 2.05 3.10 2.70
560 SUISSE ESPOIRS - ESPAGNE ESPOIRS 3.60 3.30 1.70
561 UKRAINE ESPOIRS - MALTE ESPOIRS
562 19:45 ECOSSE ESPOIRS - LUXEMBOURG ESPOIRS
563 20:00 SLOVENIA ESPOIRS - SUEDE ESPOIRS 2.20 3.00 2.50
564 BRE 1:00 FLUMINENSE - SANTOS 1.55 3.30 4.50
565 PALMEIRAS - RECIFE 1.50 3.50 4.75
566 MLS 1:30 HOUSTON - SALT LAKE 2.00 3.00 2.90
VENDREDI 07/09/2012 (Résultat final)
R/N COMPI K/O 1 X 2
-
101 CMQ 16:00 RUSSIA - IRLANDE DU NORD 1.15 5.50 9.00
102 17:00 KAZAKHSTAN - REP D IRLANDE 3.75 3.20 1.70
103 18:00 GEORGIE - BELARUS 2.40 2.90 2.40
104 LIECHTENSTEIN - BOSNIE-HERZEG 12.00 6.00 1.10
105 19:00 ESTONIE - ROMANIA 3.00 2.90 2.00
106 MALTE - ARMENIE 5.50 3.75 1.40
107 19:15 CROATIE - ARYM 1.15 5.50 9.00
108 LITUANIE - SLOVAKIA 2.80 2.90 2.10
109 19:30 ALBANIE - CHYPRE 1.75 3.10 3.60
110 ANDORRE - HONGRIE
111 FINLANDE - FRANCE 5.50 3.75 1.40
112 HOLLANDE - TURQUIE 1.35 4.00 6.00
113 LATVIA - GRCE 3.75 3.20 1.70
114 MONTENEGRO - POLAND 2.10 2.90 2.80
115 SLOVENIA - SUISSE 2.40 3.00 2.30
116 19:45 ALLEMAGNE - ILES FEROE
117 BULGARIE - ITALIE 4.50 3.30 1.55
118 ISLANDE - NORVEGE 2.80 3.10 2.00
119 LUXEMBOURG - PORTUGAL
120 MOLDOVA - ANGLETERRE 8.00 5.00 1.20
121 PAYS DE GALLES - BELGIQUE 3.40 3.30 1.75